Hakim
Description
This valve is a system for diverting cerebrospinal fluid (CSF) to an extracerebral region of the body; it controls the fluid pressure through a metallic mechanism known as a pressure control device, housed within a cylindrical silicone body.

THIS VALVE SYSTEM IS COMPOSED OF:
- A valve system consisting of a cylindrical body integrated with a peritoneal catheter of at least 85 cm in length.
- A radiopaque cephalic or ventricular catheter of at least 15m in length.
- A silicone rubber elbow.
- Three straight connectors 14mm long.
- A polypropylene pin.
- A stainless steel stiletto.
PRESENTATIONS:
ADULT, PEDIATRIC AND NEONATAL SIZES.
CLUE | SIZE | PRESSURE | OPERATING PRESSURE* | CODE |
---|---|---|---|---|
VDTR - MAA | Adult | Very high | 170 - 230 | 🟢▶️ |
VDTR - AA | Adult | High | 120 - 170 | 🔴▶️ |
VDTR - MA | Adult | Average | 80 - 120 | 🟡▶️ |
VDTR - BA | Adult | Low | 40 - 80 | ⚪▶️ |
VDTR - MBA | Adult | Very low | 15 - 40 | 🔵▶️ |
VDTR - MAP | Pediatric | Very high | 170 - 230 | 🟢▶️ |
VDTR - AP | Pediatric | High | 120 - 170 | 🔴▶️ |
VDTR - MP | Pediatric | Average | 80 - 120 | 🟡▶️ |
VDTR - BP | Pediatric | Low | 40 - 80 | ⚪▶️ |
VDTR - MBP | Pediatric | Very low | 15 - 40 | 🔵▶️ |
VDTR - NM | Neonatal | Average | 80 - 120 | 🟡▶️ |
VDTR - NB | Neonatal | Low | 40 - 80 | ⚪▶️ |
VDTR - NMB | Neonatal | Very low | 15 - 40 | 🔵▶️ |
PRODUCT RENDER


