Burr-Hole
Description
The ventriculoperitoneal shunt valve is indicated for the treatment of all types of hydrocephalus, when there is increased intracranial pressure, or when brain function is improved through a hypotensive regimen.
THIS VALVE SYSTEM IS COMPOSED OF:
- A biconvex camera for adult and pediatric sizes.
- A flat-base chamber for neonatal size.
- Radiopaque cephalic or ventricular catheter of minimum 15 cm length for adult and pediatric sizes.
- Radiopaque cephalic or ventricular catheter of minimum 20 cm length for neonatal size.
- Peritoneal catheter with a minimum length of 90 cm and a slit-type pressure control mechanism for adult size.
PRESENTATIONS:
ADULT (16mm), PEDIATRIC (14mm/12mm) AND NEONATAL SIZES.
| CLUE | SIZE | PRESSURE | OPERATING PRESSURE* | CODE |
|---|---|---|---|---|
| VDVP - A16 | Adult | High | 95 - 125 | ••• |
| VDVP - M16 | Adult | Average | 60 - 80 | •• |
| VDVP - B16 | Adult | Low | 30 - 45 | • |
| VDVP - A14 | Pediatric | High | 95 - 125 | ••• |
| VDVP - M14 | Pediatric | Average | 60 - 80 | •• |
| VDVP - B14 | Pediatric | Low | 30 - 45 | • |
| VDVP - A12 | Pediatric | High | 95 - 125 | ••• |
| VDVP - M12 | Pediatric | Average | 60 - 80 | •• |
| VDVP - B12 | Pediatric | Low | 30 - 45 | • |
| VDVP - NA | Neonatal | High | 95 - 125 | ••• |
| VDVP - NM | Neonatal | Average | 60 - 80 | •• |
| VDVP - NB | Neonatal | Low | 30 - 45 | • |
NEONATAL RENDER PERITONEAL VENTRICLE
RENDER ADULT PERITONEAL VENTRICLE